Backhoe loader integrates excavation and loading functions in one machine. It is suitable for municipal emergency repair, road maintenance, rural infrastructure construction, site leveling, small earthwork projects and narrow construction sites. It can also be fitted with different attachments to perform breaking, hoisting, forklift loading and unloading and other operations.
It features multi-functionality, excellent wheeled mobility and fast and flexible relocation. With a small footprint, simple operation and high utilization rate, it effectively saves equipment procurement and maintenance costs. It delivers high construction efficiency with outstanding economy and versatility.
| Modelo | KDE20 | |
| Serie | KDE | |
| Descripción | Backhoe Loader | |
| Carga Nominal (kg) | 1700 | |
| Capacidad Nominal de la Cuchara(m³) | 1 | |
| Altura Máxima de Descarga (mm) | 2714 | |
| Alcance de Descarga (mm) | 845 | |
| Radio de Giro Mínimo (mm) | 5750 | |
| Capacidad Máxima de Elevación (kg) | 3400 | |
| Fuerza Máxima de Desprendimiento (kN) | >60 | |
| Peso(t) | 8 | |
| Marca del Motor | Cummins | Weichai |
| Tipo | Direct injection/Turbocharged/Water cooling | Direct injection/Turbocharged/Water cooling |
| Potencia Nominal (kW) | 82 | 70 |
| Velocidad Nominal (r/min) | 2200 | 2200 |
| Cilindrada (L) | 3.9 | 4.5 |
| Torque Máximo (N·m) | 460 | 380 |
| Longitud Total (mm) | 5835 | |
| Ancho Total (mm) | 2240 | |
| Altura Total (mm) | 2720 | |
| Distancia entre Ejes (mm) | 2155.5 | |
| Trocha (mm) | F:1880/R:1770 | |
| Distancia Mínima al Suelo (mm) | 275 | |
| Convertidor de Par | CARRARO | |
| Marchas (Avance/Retroceso) | F4/R4 | |
| Fuerza Máxima de Tracción (kN) | 70 | |
| Especificaciones de Neumáticos | 12-16.5TL-12PR RG400 /19.5L-24TL-12PR R-4 | |
| Número de Neumáticos | F2/R2 | |
| Presión del Sistema(kgf/c㎡) | 230 | |
| Freno de Servicio | Fully hydraulic maintenance-free wet brakes with dual-pedal control | |
| Freno de Estacionamiento | Cable-controlled operation, wet-type braking | |
| Tanque de Combustible (L) | 151 | |
| Tanque de Aceite Hidráulico (L) | 110 | |
| Capacidad Nominal de la Cuchara(m³) | 0.2 | |
| Profundidad Máxima de Excavación (mm) | 4405 | |
| Radio Máximo de Excavación (mm) | 5390 | |
| Altura Máxima de Descarga (mm) | 3510 | |
| Desplazamiento Lateral (mm) | 550 | |
| Fuerza Máxima de Excavación (kN) | >56.1 | |
Derechos de autor© 2026 Qingdao Kotai Heavy Industry Machinery Co., Ltd. Reservados todos los derechos.
Desarrollado por HiCheng