The KSL12A skid steer loader has a wide range of applications. It can be used to clear snow, debris and garbage on roads, as well as for road repair and traffic line marking. It is also suitable for handling construction materials such as sand, cement, bricks and steel, and performing excavation, ground leveling and other operations. It can work efficiently even on narrow urban streets and busy traffic areas, meeting a variety of operation requirements.
| Modelo | KSL12A |
| Serie | KSL |
| Descripción | Skid Steer Loader |
| Especificaciones de Neumáticos | 12-16.5 |
| Número de Neumáticos | 4 |
| Peso(kg) | 3970 |
| Marca del Motor | Quanchai |
| Potencia Nominal (kW) | 65 |
| Velocidad Nominal (r/min) | 2500 |
| Carga Nominal (kg) | 1200 |
| Carga de Volcar (kg) | 2400 |
| Capacidad Nominal de la Cuchara(m³) | 0.53 |
| Tiempo Total del Ciclo (s) | 9 |
| Velocidad de Desplazamiento (km/h) | 22.4 |
| Altura Máxima de Operación (mm) | 4143 |
| Radio de Giro (mm) | 2174 |
| Altura de Descarga (mm) | 2460 |
| Alcance de Descarga (mm) | 590 |
| Ángulo de Inclinación de la Cuchara一 nivel del Suelo (°) | 30 |
| Ángulo de Salida (°) | 26 |
| Longitud Total (mm) | 3649 |
| Ancho Total (mm) | 1910 |
| Altura Total (mm) | 2065 |
| Longitud Total sin Cuchara (mm) | 2857 |
| Distancia al Suelo (mm) | 195 |
| Tanque de Combustible (L) | 106 |
Derechos de autor© 2026 Qingdao Kotai Heavy Industry Machinery Co., Ltd. Reservados todos los derechos.
Desarrollado por HiCheng